<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Kephart for CA State Assembly</title>
	<atom:link href="http://garykephart.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://garykephart.com/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Aug 2010 00:06:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economists see flaws in Whitman&#8217;s policy proposals</title>
		<link>http://garykephart.com/wordpress/?p=78</link>
		<comments>http://garykephart.com/wordpress/?p=78#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garykephart.com/wordpress/?p=78</guid>
		<description><![CDATA[From the  L.A. Times story:
&#8220;The evidence and theory that Whitman uses to diagnose California&#8217;s problems are unscientific and an unsound basis for policy,&#8221; the economists write. &#8220;As a result, her diagnosis and her proposed economic policies are both deeply flawed. If implemented, her policy proposals will deepen California&#8217;s budget crisis and are likely to [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.latimes.com/news/local/la-me-whitman-20100810,0,6171705.story"> L.A. Times story</a>:</p>
<blockquote><p>&#8220;The evidence and theory that Whitman uses to diagnose California&#8217;s problems are unscientific and an unsound basis for policy,&#8221; the economists write. &#8220;As a result, her diagnosis and her proposed economic policies are both deeply flawed. If implemented, her policy proposals will deepen California&#8217;s budget crisis and are likely to reduce employment and economic growth.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://garykephart.com/wordpress/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Statistics That Prove The Middle Class Is Being Systematically Wiped Out Of Existence In America</title>
		<link>http://garykephart.com/wordpress/?p=73</link>
		<comments>http://garykephart.com/wordpress/?p=73#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garykephart.com/wordpress/?p=73</guid>
		<description><![CDATA[The 22 statistics that you are about to read prove beyond a shadow of a doubt that the middle class is being systematically wiped out of existence in America.
The rich are getting richer and the poor are getting poorer at a staggering rate.  Once upon a time, the United States had the largest and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The 22 statistics that you are about to read prove beyond a shadow of a doubt that the middle class is being systematically wiped out of existence in America.</p>
<p>The rich are getting richer and the poor are getting poorer at a staggering rate.  Once upon a time, the United States had the largest and most prosperous middle class in the history of the world, but now that is changing at a blinding pace.</p>
<p>So why are we witnessing such fundamental changes?  Well, the globalism and &#8220;free trade&#8221; that our politicians and business leaders insisted would be so good for us have had some rather nasty side effects.  It turns out that they didn&#8217;t tell us that the &#8220;global economy&#8221; would mean that middle class American workers would eventually have to directly compete for jobs with people on the other side of the world where there is no minimum wage and very few regulations.  The big global corporations have greatly benefited by exploiting third world labor pools over the last several decades, but middle class American workers have increasingly found things to be very tough.</p></blockquote>
<p>Read more: <a href="http://www.businessinsider.com/22-statistics-that-prove-the-middle-class-is-being-systematically-wiped-out-of-existence-in-america-2010-7">22 Statistics That Prove The Middle Class Is Being Systematically Wiped Out Of Existence In America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garykephart.com/wordpress/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a Word for Gary</title>
		<link>http://garykephart.com/wordpress/?p=64</link>
		<comments>http://garykephart.com/wordpress/?p=64#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garykephart.com/wordpress/?p=64</guid>
		<description><![CDATA[When you open up your ballot at election time, there is sometimes a statement next to the candidate&#8217;s name that tells a little bit about the candidate. That blurb is officially known as a “ballot statement”, and each candidate has to pay for that to appear in the ballot. The amount depends on such things [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->When you open up your ballot at election time, there is sometimes a statement next to the candidate&#8217;s name that tells a little bit about the candidate. That blurb is officially known as a “ballot statement”, and each candidate has to pay for that to appear in the ballot. The amount depends on such things as the number of voters and number of languages of the ballot. It will cost me roughly $5,000 ($2800 for Orange County and $2000 for Riverside) to get my 250 words onto the ballot. I need to pay for my ballot statement by August 6.</p>
<p>These could be the most important 250 words of my campaign. Every voter will see them when they open their ballot. But I need your help getting my statement on the ballot.</p>
<p><strong>Each word costs $20. Could you help me by buying one or more words? Visit <a href="http://www.actblue.com/page/buyawordforgary">my ActBlue page</a> to donate.<br />
</strong></p>
<p><em>(Want to see my ballot statement ahead of time? It will probably look a lot like <a href="http://garykephart.com/wordpress/?p=34">this page on my campaign website</a>.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://garykephart.com/wordpress/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the California Budget Project: NO FREE LUNCH: TAX CUTS WIDEN BUDGET GAPS</title>
		<link>http://garykephart.com/wordpress/?p=59</link>
		<comments>http://garykephart.com/wordpress/?p=59#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garykephart.com/wordpress/?p=59</guid>
		<description><![CDATA[&#8220;A longstanding myth about taxes has resurfaced in the  policy debates around California’s dual budget and economic crises. Some  proponents of tax cuts argue that reducing taxes could spur economic  growth and cause a net increase in state tax revenues. Some even claim  that the revenue gain from cutting taxes would [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A longstanding myth about taxes has resurfaced in the  policy debates around California’s dual budget and economic crises. Some  proponents of tax cuts argue that reducing taxes could spur economic  growth and cause a net increase in state tax revenues. Some even claim  that the revenue gain from cutting taxes would be sufficient to put an  end to California’s budget problems. These claims fail to hold up under  scrutiny.&#8221;</p>
<p>More at <a onmousedown="UntrustedLink.bootstrap($(this), &quot;3f56e&quot;, event);" rel="nofollow" href="http://www.cbp.org/pdfs/2010/100707_No_Free_Lunch_bb.pdf" target="_blank">http://www.cbp.org/pdfs/2010/100707_No_Free_Lunch_bb.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garykephart.com/wordpress/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Won&#8217;t Just Say No</title>
		<link>http://garykephart.com/wordpress/?p=34</link>
		<comments>http://garykephart.com/wordpress/?p=34#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garykephart.com/wordpress/?p=34</guid>
		<description><![CDATA[The last time that the California districts were redrawn, the legislature produced a very gerrymandered map. As a result, every seat is very safe, and the real election usually is in the primary. In order to win their party&#8217;s primary, candidates go either far-left or far-right, with some even pledging that they will be an [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->The last time that the California districts were redrawn, the legislature produced a very gerrymandered map. As a result, every seat is very safe, and the real election usually is in the primary. In order to win their party&#8217;s primary, candidates go either far-left or far-right, with some even pledging that they will be an extremist. It is these people who end up in Sacramento, unable to pass a budget on time.</p>
<p>“Just say no” works fine when fighting drug abuse, but when it comes to getting work done in Sacramento, it just hinders progress.</p>
<p>I&#8217;m an engineer, and in order to do my job, I must be able to understand and analyze complex problems, work with various stakeholders and their concerns, and piece together the solution from various sources, all while the industry around me is constantly changing tools and processes. And each possible solution gets ruthlessly analyzed for its merit. This is the same sort of thinking that I&#8217;ll take with me up to Sacramento. I&#8217;ll listen to all sides of the arguments, but I&#8217;ll demand to see the merit of each solution. I want numbers. I want evidence.</p>
<p>It&#8217;s time to stop the logjam up in Sacramento. It&#8217;s time to stop voting for those who just say “No”. It&#8217;s time to vote “Yes” for someone who will read the bills, analyze them, and pick the solutions that are best for the short <em>and</em> long term. The only pledge I make is to do my best for the voters of my district and to uphold the Constitution.</p>
]]></content:encoded>
			<wfw:commentRss>http://garykephart.com/wordpress/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Gary Kephart&#8217;s Campaign Website!</title>
		<link>http://garykephart.com/wordpress/?p=3</link>
		<comments>http://garykephart.com/wordpress/?p=3#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garykephart.com/wordpress/?p=3</guid>
		<description><![CDATA[Welcome to Gary Kephart&#8217;s website&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to Gary Kephart&#8217;s website&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://garykephart.com/wordpress/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://garykephart.com/wordpress/?p=1</link>
		<comments>http://garykephart.com/wordpress/?p=1#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garykephart.com/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://garykephart.com/wordpress/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

